Still Hot even with your A/C blasting?
Sweating? Can’t sleep while your A/C keeps burning your hard-earned cash?
Who else wants to be rescued from brutal summer heat? Thanks to our attic fans for sale, your attic will never ever get up to 150 degrees again, so the rooms below your attic will be cooler.
“Running an air conditioner without an attic fan is like burning $100 bills in your barbecue” -Jet Fan Man
The JET FAN
The World’s Best Attic Fan!
Any Home with an Unfinished Attic
NEEDS a JET FAN.
NATIONAL – Buy Attic Fans!
Buy Whole House Fans!
CHICAGO AREA – Have an Attic Fan and/or a
Whole House Fan Installed!
Watch Dragster Crash!
Randy Parks here,
ex-professional drag car racer. Watch this clip to see how the strength of my high-quality precision-made dragster saved my life. (I’m in the car on your right:) I only buy and use the best. That’s why the only attic fan I trust on my home’s roof is the American-made Jet Fan. No other attic fan is heavy duty like this. I highly recommend a Jet Fan from Jet Fan Installations.
View our roof-top fans application table below to learn more about our attic fans for sale, including the specific models we offer, prices, sizes, and more.
Attic Fans and How They Can Save You Money!
Jet Fan Attic Fan - Roof-Top Fans Application Table - Performance and Sizes
Model | jf707 roof-top attic fan | jf727 roof-top attic fan | jf747 roof-top attic fan |
---|---|---|---|
Price | $897 includes thermostat / firestat on a 24 inch flexible conduit | $927 includes thermostat / firestat on a 24 inch flexible conduit | $957 includes thermostat / firestat on a 24 inch flexible conduit |
Cost of Shipping from Chicago varies $60 to $90 (exact cost is calculated before last step of checkout) | $70 plus or minus | $70 plus or minus | $80 plus or minus |
Approx Attic Size Sq. Ft. | 1000 s.f. | 2300 s.f. | 3200 s.f. |
Cubic Feet Air per Minute | 700 CFM | 1200 CFM | 1650 CFM |
Total Net Free Area of Intake Required in Square Inches | 360 sq. in. | 560 sq. in. | 900 sq. in. |
Horsepower | 1/15 | 1/8 | 1/6 |
Watts | less than132 watts | less than 204 watts | less than 276 watts |
Amps | 1.1 Amps | 1.7 Amps | 2.3 Amps |
Volts | 115 Volts | 115 Volts | 115 Volts |
RPM | 1075 rpm | 1075 rpm | 1075 rpm |
Fan blade propeller diameter in inches | 14 inches diameter | 14 inches diameter | 16 inches diameter |
Over-all Size Flashing or Mounting Plate in Inches | 24 by 24 inches | 24 by 24 inches | 30 wide by 29-3/4 inches high |
Shingle Opening Diameter Inches | 16 inches | 16 inches | 17 inches |
Wood Roof-Sheathing Opening Diameter Inches | 14-1/2 inches diameter | 14-1/2 inches diameter | 16 inches diameter or 14-1/2 wide by 16 inches high |
On Cooler Days, Keep the Whole House Cool with a Whole House Fan!
The Jet Fan – a BETTER Attic Fan